| Name | Uploader | Game | Update Date | |
|---|---|---|---|---|
| Sword Art Online: Integral Factor (Auto Attack/Farm/Fish) | 2630 34 223 | WhereWeWere | Sword Art Online: Integral Factor | 10/30/2026 1:14:08 PM |
| Graal Online Era/Worlds (Auto Fish/Dig/Mine/Pizza) | 42285 698 2558 | WhereWeWere | Graal Online Era/Worlds | 10/24/2026 9:40:24 AM |
| Clash of Clans (Auto Farm/Donate) | 46486 947 2578 | WhereWeWere | Clash of Clans | 10/17/2026 11:24:18 AM |
| [Free] Doomsday - Auto | 619 4 69 | BalckKignht | Doomsday: Last Survivors | 10/13/2026 4:37:24 AM |
| Wolvesville - (Auto Custom Games) | 1784 79 184 | lStalk | Wolvesville | 10/4/2026 7:57:59 AM |
| Wolvesville - (Auto Gold Wheel) | 794 17 64 | lStalk | Wolvesville | 9/21/2026 3:08:39 AM |
| Call Of Spartan Auto Hunt/Box Count | 13539 253 557 | kok | Call Of Spartan | 9/3/2026 4:40:31 AM |
| Anh Hùng Bất Diệt/Hero Rush/Lootfiend Auto Farm | 1953 11 96 | kok | Anh Hùng Bất Diệt | 9/1/2026 4:07:59 AM |
| CLASH ROYALE Auto Battle [Free] | 346 6 17 | vasy | Clash Royale | 8/31/2026 8:42:01 AM |
| NTE Auto Fish | 1146 13 68 | kok | NTE (Neverness to Everness) | 6/19/2026 4:03:25 AM |
© 2026 - Macrorify by KoK-CODE